Magnum 180
Power, productivity and technology come in one smart package with the Magnum™ 180 tractor. Available with a CVXDrive™ or PowerDrive powershift transmission.
Horsepower
180
PTO Horsepower
155
Maximum Engine Horsepower
200
Engine
6.7 L
Transmission Type
PowerDrive or CVXDrive
Configurations
Configurations to Fit Any Operation
Magnum tractors can be configured to fit your operation — regardless of the demanding application.
In a high-horsepower row crop tractor, you demand efficiency for maximum productivity. With reliable power, advanced hydraulics and an industry-best turning radius, no job is too tough.
Rowtrac™
When traction and agronomic advantages are essential to your operation, Magnum Rowtrac™ tractors are the right choice. They provide fixed-frame configuration, turn like a traditional tractor and feature the same traction and flotation as all Case IH track systems.
Compatible Loader
Compatible loader for your Magnum series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
Starting from | |||||||||||||||||||
Description | |||||||||||||||||||
Classification Horsepower | |||||||||||||||||||
Drive Type | |||||||||||||||||||
Drive Configuration | |||||||||||||||||||
Engine Performance | |||||||||||||||||||
Electric Drivetrain Performance | |||||||||||||||||||
Power Take Off (PTO) | |||||||||||||||||||
Engine | |||||||||||||||||||
Electrical System | |||||||||||||||||||
Transmission Configuration | |||||||||||||||||||
Optional Transmission 1 | |||||||||||||||||||
Optional Transmission 2 | |||||||||||||||||||
Wheel Or Track Configuration | |||||||||||||||||||
Hydraulic System | |||||||||||||||||||
3-Point Hitch | |||||||||||||||||||
Dimensions | |||||||||||||||||||
Weight | |||||||||||||||||||
Tire / Track Size |