Magnum 310
The Magnum™ 310 tractor is a versatile machine that offers the choice of Rowtrac™ or wheeled configurations, CVXDrive™ or PowerDrive transmissions and fully integrated advanced technology.
Horsepower
310
PTO Horsepower
265
Maximum Engine Horsepower
345
Engine
8.7 L
Transmission Type
PowerDrive or CVXDrive
Configurations
Configurations to Fit Any Operation
Magnum tractors can be configured to fit your operation — regardless of the demanding application.
In a high-horsepower row crop tractor, you demand efficiency for maximum productivity. With reliable power, advanced hydraulics and an industry-best turning radius, no job is too tough.
Rowtracâ„¢
When traction and agronomic advantages are essential to your operation, Magnum Rowtrac™ tractors are the right choice. They provide fixed-frame configuration, turn like a traditional tractor and feature the same traction and flotation as all Case IH track systems.
Compatible Loaders
Compatible loader for your Magnum series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
Description | |||||||||||||||||||
Classification Horsepower | |||||||||||||||||||
Drive Type | |||||||||||||||||||
Drive Configuration | |||||||||||||||||||
Application | |||||||||||||||||||
Engine Performance | |||||||||||||||||||
Electric Drivetrain Performance | |||||||||||||||||||
Power Take Off (PTO) | |||||||||||||||||||
Engine | |||||||||||||||||||
Electrical System | |||||||||||||||||||
Transmission Configuration | |||||||||||||||||||
Hydraulic System | |||||||||||||||||||
3-Point Hitch | |||||||||||||||||||
Dimensions | |||||||||||||||||||
Weight | |||||||||||||||||||
Tire / Track Size |