AXIAL-FLOW 9260 | |
---|---|
ENGINE | |
FPT – Cursor 16 - EU Stage V | ✓ |
Maximum power acc. ECE R120 [kW/hp] | 466 / 634 |
Number of cylinder / capacity [cm3] | 6 / 15,900 |
Diesel / AdBlue capacity [litres] | 1,200 / 166 |
THRESHING / SEPARATING | |
Rotor drive type | Gearbox and shaft - variable speed Power Plus Drive with reverser |
Rotor speed range | 220 - 1,180 rpm (3 ranges) |
Rotor diameter and length | 762 mm / 2,638 mm |
Total separation area | 2.98 m2 |
Threshing / separating modules wrap angle | 180° / 180° |
Number of threshing / separation modules | 2 / 2 |
CLEANING SYSTEM | |
Cascade sieve standard | ✓ |
Cleaning shoe width | 1.58 m |
Levelling capability | 12.1 % |
Total sieve area under wind control | 6.5 m2 |
RETURN SYSTEM | |
Triple impeller tailings processor directly to grain pan | ✓ |
GRAIN TANK / UNLOADING | |
In-cab control of grain tank covers | ✓ |
Grain tank capacity | 14,400 l |
Standard / High capacity unload rate | 113 l/s / 159 l/s |
Unloading auger effective length, measured from middle of combine to tip of unloading auger Standard | 6.7 or 7.6 m |
High capacity options | 7.2 or 8.8 m |
STRAW CHOPPER & SPREADER | |
Integral fixed knife chopper with X-tra chopping system | option |
Number of knives: chopper / counter bar X-tra chopping system | Integral pre-chopper with 40/40 knives plus hood mount chopper with 96 knives |
Spreader type | Integral chopper: Vertical, twin disc hydraulically driven, in cab speed adjustable |
X-tra chopping system | Independent spread boards |
AUTOMATION | |
AFS Harvest CommandTM | ✓ |
Harvesting strategies | 4 |
Patented sieve pressure sensors and multi spectrum grain quality camera | ✓ |