Technical Specifications
PUMA 175 CVXDRIVE | |
---|---|
ENGINE | |
FPT - EU Stage V (Hi-eSCR2) | ✓ |
Rated power acc. ECE R120 [kW/hp] | 132 / 180 |
Maximum power acc. ECE R120 [kW/hp] | 147 / 200 |
Max. power acc. ECE R120 [kW/hp] with Boost | 165 / 225 |
Number of cylinder / capacity [cm3] | 6 / 6,728 |
Max torque [Nm] | 940 Nm @ 1,500 rpm |
Torque rise [%] | 46 |
Diesel / AdBlue capacity [litres] | 330 / 39 |
TRANSMISSION | |
HYDRAULICS | |
PTO | |
REAR LINKAGE | |
CONFIGURATION |