Technical Specifications
PUMA 260 CVXDRIVE | |
---|---|
ENGINE | |
FPT - EU Stage V (Hi-eSCR2) | ✓ |
Rated power acc. ECE R120 [kW/hp] | 191 / 260 |
Maximum power acc. ECE R120 [kW/hp] | 207 / 281 |
Maximum power with Power Boost acc. ECE R120 [kW/hp] | 222 / 302 |
Number of cylinder / capacity [cm3] | 6 / 6,728 |
Max torque [Nm] | 1,249 @ 1,500 rpm |
Torque rise [%] | 39 |
Diesel / AdBlue capacity [litres] | 470 / 54 |
TRANSMISSION | |
HYDRAULICS | |
PTO | |
REAR LINKAGE | |
CONFIGURATION |