AXIAL-FLOW 7160 | |
---|---|
ENGINE | |
FPT – Cursor 9 - EU Stage V | ✓ |
Maximum power acc. ECE R120 [kW/hp] | 338 / 460 |
Number of cylinder / capacity [cm3] | 6 / 8,700 |
Diesel / AdBlue capacity [litres] | 950 / 166 |
THRESHING / SEPARATING | |
Rotor drive type | Variable belt with 3-speed transmission |
Rotor speed range | 250 - 1,150 rpm (3 ranges) |
Rotor diameter and length | 762 mm / 2,794 mm |
Total separation area | 2.78 m2 |
Threshing / separating modules wrap angle | 156° / 133° |
Number of threshing / separation modules | 6 / 3 |
CLEANING SYSTEM | |
3 steps cleaning system, optional Cross Flow cleaning system (for hillside harvesting) | ✓ |
Total sieve area under wind control - Fixed cleaning | 5.52 m2 |
Total sieve area under wind control - Cross Flow cleaning | 5.4 m2 |
RETURN SYSTEM | |
Tailings return to rotor | ✓ |
GRAIN TANK / UNLOADING | |
In-cab control of grain tank covers | ✓ |
Grain tank capacity | 12,500 l |
Unloading rate | 113 l/s |
Unloading auger effective length, measured from middle of combine to tip of unloading auger [m] | 6.6 / 7.4 / 7.8 |
STRAW CHOPPER & SPREADER | |
Integral flail-type straw chopper | ✓ |
Number of knives: chopper / counterbar | 52 / 32 |
Dual horizontal spreaders and foldable windrow chute | ✓ |
AUTOMATION | |
AFS Harvest CommandTM | ✓ |
Harvesting strategies | 3 |
Patented sieve pressure sensors and multi spectrum grain quality camera | ✓ |