Technical Specifications
MAGNUM 400 ROWTRAC | |
---|---|
ENGINE | |
FPT - EU Stage V (Hi-eSCR2) | ✓ |
Rated power acc. ECE R120 [kW/hp] | 291 / 396 |
Maximum power acc. ECE R120 [kW/hp] | 320 / 435 |
Number of cylinder / capacity [cm3] | 6 / 8,700 |
Max torque [Nm] | 1.850 @ 1,400 rpm |
Torque rise [%] | 33 |
Diesel / AdBlue capacity [litres] | 674 / 99 |
TRANSMISSION | |
HYDRAULICS | |
PTO | |
REAR LINKAGE | |
TRACKS REAR | |
CONFIGURATION |