Technical Specifications
MAXXUM 150 CVXDRIVE | |
---|---|
ENGINE | |
FPT - EU Stage V (Hi-eSCR2) | ✓ |
Rated power acc. ECE R120 [kW/hp] | 110 / 150 |
Maximum power acc. ECE R120 [kW/hp] | 116 / 158 |
Maximum power acc. ECE R120 with Boost [kW/hp] | 129 / 175 |
Number of cylinder / capacity [cm3] | 6 / 6,728 |
Max torque [Nm] | 740 @ 1,500 rpm |
Torque rise [%] | 40 |
Diesel / AdBlue capacity [litres] | 250 / 39 |
TRANSMISSION | |
HYDRAULICS | |
PTO | |
REAR LINKAGE | |
CONFIGURATION | |
FRONT LOADER Case IH L4225T |