Technical Specifications
OPTUM 340 CVXDRIVE | |
---|---|
ENGINE | |
FPT - EU Stage V (Hi-eSCR2) | ✓ |
Rated power acc. ECE R120 [kW/hp] | 250 / 340 |
Maximum power acc. ECE R120 [kW/hp] | 250 / 340 |
Number of cylinder / capacity [cm3] | 6 / 6,728 |
Max torque [Nm] | 1,398 @ 1,400 rpm |
Torque rise [%] | 23 |
Diesel / AdBlue capacity [litres] | 630 / 96 |
Fan | ECO Fan with engine brake function |
TRANSMISSION | |
HYDRAULICS | |
PTO | |
REAR LINKAGE | |
CONFIGURATION |