PUMA 175 CVXDRIVE | |
---|---|
ENGINE | |
FPT - EU Stage V (Hi-eSCR2) | ✓ |
Rated power acc. ECE R120 [kW/hp] | 132 / 180 |
Maximum power acc. ECE R120 [kW/hp] | 147 / 200 |
Max. power acc. ECE R120 [kW/hp] with Boost | 165 / 225 |
Number of cylinder / capacity [cm3] | 6 / 6,728 |
Max torque [Nm] | 940 Nm @ 1,500 rpm |
Torque rise [%] | 46 |
Diesel / AdBlue capacity [litres] | 330 / 39 |
TRANSMISSION | |
CVXDrive – Continuously variable transmission 50 kph ECO | ✓ |
APM (Automatic Productivity Management), electrical parking brake | ✓ |
Dual clutch technology, “Auto Hold”-function | ✓ |
Advanced Trailer Brake (active transmission – trailer brake system) | ✓ |
HYDRAULICS | |
Axial piston pump with load sensing | 166 l/min |
Electrical rear remotes, low pressure return + Power Beyond | 4 |
Electrical mid mounts + Advanced joystick | 2 |
PTO | |
540 / 540E / 1,000 @ 1,969 / 1,550 / 1,893 rpm | ✓ |
PTO-Management, Soft start, external control | ✓ |
REAR LINKAGE | |
EDC with dynamic ride control max. lift capacity 8,259 kg | ✓ |
Automatic slip control, external control | ✓ |
CONFIGURATION | |
AFS Pro 700 Plus monitor with ISOBUS Cl. III | ✓ |
Front axle and cab suspension | ✓ |
Automatic air conditioning, leather steering wheel, 360° LED work lights | ✓ |
Front hitch (including FH-Management) | ✓ |
Auto guidance system AccuGuide & AccuTurn Pro | ✓ |
Headland Management HMC II &
configurable remotes | ✓ |
AFS Connect Advanced Telematics + Adaptive Steering Control (Fast steering) | ✓ |