Technical Specifications
QUADTRAC 715 | |
---|---|
ENGINE | |
FPT – Cursor 16 - EU Stage V (Hi-eSCR2) | ✓ |
Rated power acc. ECE R120 [kW/hp] | 527 / 715 |
Maximum power acc. ECE R120 [kW/hp] | 572 / 778 |
Number of cylinder / capacity [cm3] | 6 / 15,900 |
Max torque [Nm] | 3,356 Nm @ 1,400 rpm |
Torque rise [%] | 40 |
Diesel / AdBlue capacity [litres] | 1,968 / 322 |
TRANSMISSION | |
HYDRAULICS | |
REAR LINKAGE | |
TRACKS REAR | |
CONFIGURATION |