Compatible Loaders
Compatible loader for your Puma series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
The 200-HP (at 2,200 ERPM) Puma® 200 efficiently delivers 170 PTO HP to accomplish the toughest tasks on your operation.
Compatible loader for your Puma series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
Description | |||||||||||||||||||||
Classification Horsepower | |||||||||||||||||||||
Drive Type | |||||||||||||||||||||
Drive Configuration | |||||||||||||||||||||
Engine Performance | |||||||||||||||||||||
Electric Drivetrain Performance | |||||||||||||||||||||
Power Take Off (PTO) | |||||||||||||||||||||
Engine | |||||||||||||||||||||
Electrical System | |||||||||||||||||||||
Transmission Configuration | |||||||||||||||||||||
Optional Transmission 1 | |||||||||||||||||||||
Optional Transmission 2 | |||||||||||||||||||||
Wheel Or Track Configuration | |||||||||||||||||||||
Rear Axle Assembly | |||||||||||||||||||||
Front Axle | |||||||||||||||||||||
Brakes | |||||||||||||||||||||
Hydraulic System | |||||||||||||||||||||
3-Point Hitch | |||||||||||||||||||||
Drawbar | |||||||||||||||||||||
Dimensions | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Tire / Track Size |