Compatible Loaders
Compatible loader for your Vestrum series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
The 220-HP engine (at 2,200 ERPM), coupled with the stability of the longer wheelbase, makes the Puma® 220 series tractor a powerful solution for all your farming operations.
Compatible loader for your Vestrum series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
Starting from | |||||||||||||||||||||
Engine Performance | |||||||||||||||||||||
Max Power (Boost) hp | |||||||||||||||||||||
Power Boost hp | |||||||||||||||||||||
Rated Speed rpm | |||||||||||||||||||||
Rating Standard | |||||||||||||||||||||
Fuel Tank gallon (US) | |||||||||||||||||||||
DEF Tank gallon (US) | |||||||||||||||||||||
Electric Drivetrain Performance | |||||||||||||||||||||
Power Take Off (PTO) | |||||||||||||||||||||
Engine | |||||||||||||||||||||
Electrical System | |||||||||||||||||||||
Transmission Configuration | |||||||||||||||||||||
Optional Transmission 1 | |||||||||||||||||||||
Optional Transmission 2 | |||||||||||||||||||||
Wheel Or Track Configuration | |||||||||||||||||||||
Rear Axle Assembly | |||||||||||||||||||||
Front Axle | |||||||||||||||||||||
Brakes | |||||||||||||||||||||
Hydraulic System | |||||||||||||||||||||
3-Point Hitch | |||||||||||||||||||||
Drawbar | |||||||||||||||||||||
Weight |