Patriot 3240
Featuring an 800 gallon product tank, the Patriot® 3240 delivers the right rate not only across the entire boom, but also the entire field.
Solution system tank - gal (L)
Boom sections
5 or 6 w/90; 6 w/100; or 36 w/AIM Command FLEX
Rated power hp [ kW ]
250 [187]
SOLUTION SYSTEM | ||||
Solution System Tank - Minimum gallons (US) [ ltr ] | ||||
Solution system tank - gal (L) | ||||
Solution System Tank - Maximum gallons (US) [ ltr ] | ||||
Solution tank material | ||||
Solution Fill connection - in (mm) | ||||
Solution Fill Connection inches [ mm ] | ||||
Solution pump | ||||
OTHER TANKS AND CONTAINERS | ||||
BOOM | ||||
ENGINE | ||||
DRIVE TRAIN | ||||
CAB | ||||
CHASSIS | ||||
TIRES | ||||
OVERALL DIMENSIONS, BOOM FOLDED | ||||
DRY WEIGHT |
Parts & Service
Genuine Case IH Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.