2150 Front-Fold Trailing
The 2150 Early Riser Planter is the flagship of the 2000 Series, built for speed, durability, and precision seed placement. Its rugged row unit deliver fast, uniform emergence for maximum yield potential. With up to 600 gallons of liquid capacity and 120 bushels of seed capacity, the 2150 is engineered for high-efficiency planting and productivity.
Row options
12, 16 or 24-row
Row Spacings
30-in spacing
Working Widths
30- to 60-ft.
Sections
3
Configuration Summary | ||||||||||||||||||||||
Number Of Rows | ||||||||||||||||||||||
Seed Hopper | ||||||||||||||||||||||
Hookup To Tractor | ||||||||||||||||||||||
Method Of Folding For Transport | ||||||||||||||||||||||
Hoppers and Tanks | ||||||||||||||||||||||
Row Units | ||||||||||||||||||||||
Seed And Fertilizer Drives | ||||||||||||||||||||||
Fertilizer Openers | ||||||||||||||||||||||
Tillage Attachments | ||||||||||||||||||||||
Planter Monitors | ||||||||||||||||||||||
Frame | ||||||||||||||||||||||
Frame Attachments | ||||||||||||||||||||||
Tires | ||||||||||||||||||||||
Dimensions And Weights | ||||||||||||||||||||||
Tractor Power And Hydraulics | ||||||||||||||||||||||
Parts & Service
Genuine Case IH Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, shop products and safety equipment, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.