Farmall 110N
With a 106 HP (@2,300 rpm) engine and a robust hydraulic system, the Farmall® 110N tractor powers you through all your orchard tasks.
Horsepower
106 HP
PTO Horsepower
93 HP
Operator Area
Cab or Non-cab
Traction
2WD or MFD
Transmission
16 X 16 Mechanical or Power Shuttle or 32 X 16 Power Shuttle
Minimum Width
53.4 (1.3 m)
Description | |||||||||
Classification Horsepower | |||||||||
Drive Type | |||||||||
Drive Configuration | |||||||||
Application | |||||||||
Engine Performance | |||||||||
Power Take Off (PTO) | |||||||||
Engine Details | |||||||||
Electrical System | |||||||||
Transmission Configuration | |||||||||
Hydraulic System | |||||||||
3-Point Hitch Features | |||||||||
3-Point Hitch Lift Capacity | |||||||||
Wheelbase / Trackbase | |||||||||
Length | |||||||||
Height | |||||||||
Width | |||||||||
Weight | |||||||||
Tire / Track Size |