Farmall 80N
Tight spaces are no problem for the Farmall® 80N, which features 74 HP (@2,300 rpm), 62 PTO HP and maneuverability in areas where other tractors simply can't reach.
Horsepower
74 HP
PTO Horsepower
62 HP
Operator Area
Cab or Non-cab
Traction
2WD or MFD
Transmission
16 X 16 Mechanical or 32 X 16 Power Shuttle
Minimum Width
52.9 in. (1 342 mm)
DESCRIPTION | |||||||||
Classification Horsepower | |||||||||
Drive Type | |||||||||
Drive Configuration | |||||||||
Application | |||||||||
ENGINE PERFORMANCE | |||||||||
POWER TAKE OFF (PTO) | |||||||||
BASIC ENGINE | |||||||||
ELECTRICAL SYSTEM | |||||||||
TRANSMISSION CONFIGURATION | |||||||||
HYDRAULIC SYSTEM | |||||||||
3-POINT HITCH FEATURES | |||||||||
3-POINT HITCH LIFT CAPACITY | |||||||||
WHEELBASE / TRACKBASE | |||||||||
LENGTH | |||||||||
HEIGHT | |||||||||
WIDTH | |||||||||
WEIGHT | |||||||||
TIRE / TRACK SIZE |