Farmall 90N
The Farmall® 90N, featuring 85 HP (at 2,200 RPM), is built to tackle any size task.
Max Horsepower
85*
PTO Horsepower
75*
Operator Area
Cab or Non-cab
Traction
2WD or MFD
Transmission
16 X 16 Power Shuttle or 32 X 16 Power Shuttle
Minimum Width
53.5 (1.3 m)
DESCRIPTION | |||||||||
Classification Horsepower | |||||||||
Drive Type | |||||||||
Drive Configuration | |||||||||
Application | |||||||||
ENGINE PERFORMANCE | |||||||||
POWER TAKE OFF (PTO) | |||||||||
BASIC ENGINE | |||||||||
ELECTRICAL SYSTEM | |||||||||
TRANSMISSION CONFIGURATION | |||||||||
HYDRAULIC SYSTEM | |||||||||
3-POINT HITCH FEATURES | |||||||||
3-POINT HITCH LIFT CAPACITY | |||||||||
WHEELBASE / TRACKBASE | |||||||||
LENGTH | |||||||||
HEIGHT | |||||||||
WIDTH | |||||||||
WEIGHT | |||||||||
TIRE / TRACK SIZE |