Compatible Loader
Compatible loader for your Puma series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
The Puma 165® tractor delivers up to 210 peak HP (at 2,200 ERMP) to meet your toughest challenges.
DESCRIPTION | |||||||||||||||||||||||||||||||
Classification Horsepower | |||||||||||||||||||||||||||||||
Drive Type | |||||||||||||||||||||||||||||||
Drive Configuration | |||||||||||||||||||||||||||||||
Application | |||||||||||||||||||||||||||||||
ENGINE PERFORMANCE | |||||||||||||||||||||||||||||||
POWER TAKE OFF (PTO) | |||||||||||||||||||||||||||||||
BASIC ENGINE | |||||||||||||||||||||||||||||||
ELECTRICAL SYSTEM | |||||||||||||||||||||||||||||||
TRANSMISSION CONFIGURATION | |||||||||||||||||||||||||||||||
HYDRAULIC SYSTEM | |||||||||||||||||||||||||||||||
3-POINT HITCH FEATURES | |||||||||||||||||||||||||||||||
3-POINT HITCH LIFT CAPACITY | |||||||||||||||||||||||||||||||
WHEELBASE / TRACKBASE | |||||||||||||||||||||||||||||||
LENGTH | |||||||||||||||||||||||||||||||
HEIGHT | |||||||||||||||||||||||||||||||
WIDTH | |||||||||||||||||||||||||||||||
WEIGHT | |||||||||||||||||||||||||||||||
TIRE / TRACK SIZE |
Compatible loader for your Puma series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.