Compatible Loaders
Compatible loader for your Puma series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
The Puma® 185 tractor features a 185HP engine (at 2,200 ERPM) with an additional 45HP power boost to get you through tough conditions or steep inclines.
Description | |||||||||||||||||||||
Classification Horsepower | |||||||||||||||||||||
Drive Type | |||||||||||||||||||||
Drive Configuration | |||||||||||||||||||||
Application | |||||||||||||||||||||
Engine Performance | |||||||||||||||||||||
Power Take Off (PTO) | |||||||||||||||||||||
Engine Details | |||||||||||||||||||||
Electrical System | |||||||||||||||||||||
Transmission Configuration | |||||||||||||||||||||
Hydraulic System | |||||||||||||||||||||
3-Point Hitch Features | |||||||||||||||||||||
3-Point Hitch Lift Capacity | |||||||||||||||||||||
Wheelbase / Trackbase | |||||||||||||||||||||
Length | |||||||||||||||||||||
Height | |||||||||||||||||||||
Width | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Tire / Track Size |
Compatible loader for your Puma series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.