Compatible Loaders
Compatible loader for your Vestrum series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
The 220-HP engine (at 2,200 ERPM), coupled with the stability of the longer wheelbase, makes the Puma® 220 series tractor a powerful solution for all your farming operations.
Starting from | |||||||||||||||||||||
Description | |||||||||||||||||||||
Classification Horsepower | |||||||||||||||||||||
Drive Type | |||||||||||||||||||||
Drive Configuration | |||||||||||||||||||||
Application | |||||||||||||||||||||
Engine Performance | |||||||||||||||||||||
Power Take Off (PTO) | |||||||||||||||||||||
Engine Details | |||||||||||||||||||||
Electrical System | |||||||||||||||||||||
Transmission Configuration | |||||||||||||||||||||
Hydraulic System | |||||||||||||||||||||
3-Point Hitch Features | |||||||||||||||||||||
3-Point Hitch Lift Capacity | |||||||||||||||||||||
Wheelbase / Trackbase | |||||||||||||||||||||
Length | |||||||||||||||||||||
Height | |||||||||||||||||||||
Width | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Tire / Track Size |
Compatible loader for your Vestrum series tractor. Check out the full offering of loader attachments for all your material handling tasks here.
Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.