Steiger 475
A go-to workhorse for the toughest in-field challenges, the Steiger® 475 puts technology, sustainability and power front and center. Available in Heavy-Duty Wheeled, Rowtrac™ and Quadtrac® configurations with a 12.9L engine.
Horsepower
475
Maximum Engine Horsepower
522
Transmission Type
PowerDrive / CVXDrive
Configuration
Wheeled, Rowtrac, Quadtrac
Description | |||||||
Classification Horsepower | |||||||
Drive Type | |||||||
Drive Configuration | |||||||
Application | |||||||
Performances moteur | |||||||
Engine Performance | |||||||
Power Take Off (PTO) | |||||||
Engine Details | |||||||
Electrical System | |||||||
Transmission Configuration | |||||||
Hydraulic System | |||||||
3-Point Hitch Features | |||||||
3-Point Hitch Lift Capacity | |||||||
Wheelbase / Trackbase | |||||||
Length | |||||||
Height | |||||||
Width | |||||||
Weight | |||||||
Tire / Track Size |
Special Offers
Parts & Service
Genuine Case IH Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.