Steiger 475 – Model Year 2024
A go-to workhorse for the toughest in-field challenges, the new Steiger® 475 puts technology, sustainability and power front and center. Available in Heavy-Duty Wheeled, Rowtrac™ and Quadtrac® configurations with a 12.9L engine.
Horsepower
475
Maximum Engine Horsepower
522
Transmission Type
PowerDrive / CVXDrive
Configuration
Wheeled, Rowtrac, Quadtrac
DESCRIPTION | |||||||||||||
Classification Horsepower | |||||||||||||
Drive Type | |||||||||||||
Drive Configuration | |||||||||||||
Application | |||||||||||||
ENGINE PERFORMANCE | |||||||||||||
POWER TAKE OFF (PTO) | |||||||||||||
BASIC ENGINE | |||||||||||||
ELECTRICAL SYSTEM | |||||||||||||
TRANSMISSION CONFIGURATION | |||||||||||||
HYDRAULIC SYSTEM | |||||||||||||
3-POINT HITCH FEATURES | |||||||||||||
3-POINT HITCH LIFT CAPACITY | |||||||||||||
WHEELBASE / TRACKBASE | |||||||||||||
LENGTH | |||||||||||||
HEIGHT | |||||||||||||
WIDTH | |||||||||||||
WEIGHT | |||||||||||||
TIRE / TRACK SIZE |
Special Offers
Parts & Service
Genuine Case IH Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.