Transmissions
- PowerDrive - Standard
- CVXDrive - Optional
Durable and sophisticated with AFS Connect efficiency, the wide-frame Steiger® 500 tractor is available in Heavy-Duty Wheeled, Rowtrac™, Quadtrac® or scraper configurations.
DESCRIPTION | |||||||||||||
Classification Horsepower | |||||||||||||
Drive Type | |||||||||||||
Drive Configuration | |||||||||||||
Application | |||||||||||||
ENGINE PERFORMANCE | |||||||||||||
POWER TAKE OFF (PTO) | |||||||||||||
BASIC ENGINE | |||||||||||||
ELECTRICAL SYSTEM | |||||||||||||
TRANSMISSION CONFIGURATION | |||||||||||||
HYDRAULIC SYSTEM | |||||||||||||
3-POINT HITCH FEATURES | |||||||||||||
3-POINT HITCH LIFT CAPACITY | |||||||||||||
WHEELBASE / TRACKBASE | |||||||||||||
LENGTH | |||||||||||||
HEIGHT | |||||||||||||
WIDTH | |||||||||||||
WEIGHT | |||||||||||||
TIRE / TRACK SIZE |
Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.