Transmissions
- PowerDrive - Standard
- CVXDrive - Optional
Stay connected and comfortable in all conditions. Customize your Steiger® 540 tractor with either PowerDrive or CVXDrive™ transmission and your choice of Heavy-Duty Wheeled, Quadtrac® or scraper configurations.
Description | |||||||||||||||||||||
Classification Horsepower | |||||||||||||||||||||
Drive Type | |||||||||||||||||||||
Drive Configuration | |||||||||||||||||||||
Application | |||||||||||||||||||||
Engine Performance | |||||||||||||||||||||
Power Take Off (PTO) | |||||||||||||||||||||
Engine Details | |||||||||||||||||||||
Electrical System | |||||||||||||||||||||
Transmission Configuration | |||||||||||||||||||||
Hydraulic System | |||||||||||||||||||||
3-Point Hitch Features | |||||||||||||||||||||
3-Point Hitch Lift Capacity | |||||||||||||||||||||
Wheelbase / Trackbase | |||||||||||||||||||||
Length | |||||||||||||||||||||
Height | |||||||||||||||||||||
Width | |||||||||||||||||||||
Weight | |||||||||||||||||||||
Tire / Track Size |
Parts & Service
Only genuine Case IH parts were made specifically for your machine and designed for peak performance. Find everything you need from filters, fluids, safety equipment and Case IH merchandise, to owners manuals, parts diagrams, paint, and batteries at the Case IH parts store.